Clinton Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.06"
|
Wind
6.4
mph (SE)
|
|
Dew Point
67°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 81°F | 82°F | 82°F | 83°F | 83°F | 82°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 72°F | 73°F | 75°F | 76°F | 79°F | 78°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 72°F | 71°F | 72°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 87°F | 86°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 72°F | 74°F | 76°F | 77°F | 79°F | 79°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 45% | 48% | 50% | 65% | 78% | 88% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 95% | 94% | 94% | 92% | 96% | 96% | 97% | 97% | 81% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 98% | 93% | 93% | 94% | 94% | 79% | 90% | 93% | 95% | 96% | 96% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 76% | 100% | 100% | 100% | 100% | 19% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 63% | 62% | 61% | 60% | 59% | 64% | 74% | 80% | 82% | 82% | 82% | 89% | 91% | 92% | 91% | 92% | 94% | 94% | 94% | 91% | 84% | 82% | 80% | 77% | 71% | 78% | 89% | 90% | 92% | 90% | 91% | 93% | 95% | 94% | 92% | 94% | 93% | 93% | 94% | 95% | 96% | 96% | 97% | 98% | 98% | 99% | 99% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 68°F | 68°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 66°F | 65°F | 66°F | 67°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" |
| Wind Speed | 5.6 mph | 6.4 mph | 7.6 mph | 7 mph | 6.1 mph | 5.1 mph | 5.3 mph | 5.7 mph | 5.3 mph | 5.7 mph | 6.1 mph | 6.1 mph | 6.1 mph | 6.4 mph | 6.8 mph | 6.3 mph | 7.4 mph | 7.5 mph | 7.7 mph | 7.4 mph | 7.4 mph | 8.1 mph | 9.5 mph | 10.6 mph | 11.8 mph | 12.5 mph | 10.2 mph | 7.5 mph | 9.4 mph | 13.1 mph | 14.1 mph | 12.4 mph | 9.7 mph | 11 mph | 12.3 mph | 12.3 mph | 12.6 mph | 11.1 mph | 10.3 mph | 11.2 mph | 12.7 mph | 13.1 mph | 14 mph | 11.2 mph | 9.9 mph | 9.8 mph | 9.8 mph | 9 mph |
| Wind Direction |
![]() 136° SE | ![]() 136° SE | ![]() 139° SE | ![]() 144° SE | ![]() 143° SE | ![]() 140° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 120° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 131° SE | ![]() 128° SE | ![]() 129° SE | ![]() 125° SE | ![]() 136° SE | ![]() 132° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 175° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 156° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 151° SSE | ![]() 130° SE | ![]() 124° SE | ![]() 130° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 151° SSE | ![]() 142° SE | ![]() 130° SE | ![]() 134° SE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clouds |
83 °F
|
61 °F
|
0% |
62% |
|
Friday
Jul 31 |
Rain |
79 °F
|
65 °F
|
100% |
78% |
|
Saturday
Aug 1 |
Rain |
72 °F
|
65 °F
|
100% |
94% |
|
Sunday
Aug 2 |
Rain |
75 °F
|
64 °F
|
100% |
86% |
|
Monday
Aug 3 |
Clear |
76 °F
|
59 °F
|
0% |
63% |
|
Tuesday
Aug 4 |
Clear |
78 °F
|
58 °F
|
0% |
57% |
|
Wednesday
Aug 5 |
Clear |
81 °F
|
60 °F
|
0% |
61% |
|
Thursday
Aug 6 |
Rain |
79 °F
|
66 °F
|
100% |
69% |
|
Friday
Aug 7 |
Rain |
77 °F
|
65 °F
|
100% |
88% |
|
Saturday
Aug 8 |
Rain |
84 °F
|
69 °F
|
100% |
77% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
68 °F
|
100% |
73% |
|
Monday
Aug 10 |
Rain |
73 °F
|
68 °F
|
100% |
96% |
|
Tuesday
Aug 11 |
Rain |
79 °F
|
69 °F
|
100% |
87% |
|
Wednesday
Aug 12 |
Rain |
77 °F
|
68 °F
|
100% |
87% |
|
Thursday
Aug 13 |
Rain |
77 °F
|
67 °F
|
88% |
78% |
|
Friday
Aug 14 |
Clouds |
77 °F
|
61 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clinton Lake News Clinton Lake Photos Clinton Lake Videos |

Login













