![]() |
Clinton Lake Weather Center
|
|
Humidity
85%
|
Pressure
29.71"
|
Wind
11.2
mph (SSW)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 69°F | 69°F | 71°F | 71°F | 72°F | 70°F | 66°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 52°F | 50°F | 50°F | 51°F | 52°F | 55°F | 58°F | 59°F | 60°F | 61°F | 62°F | 60°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F |
Feels Like | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 70°F | 69°F | 70°F | 71°F | 72°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 51°F | 43°F | 44°F | 49°F | 50°F | 52°F | 55°F | 56°F | 58°F | 58°F | 59°F | 57°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F |
Cloudiness | 32% | 35% | 41% | 73% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 3% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 2 mi | 4 mi | 4 mi | 2 mi | 6 mi | 2 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 1% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 99% | 79% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 75% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 84% | 83% | 83% | 82% | 79% | 76% | 70% | 68% | 67% | 65% | 66% | 73% | 91% | 90% | 95% | 94% | 95% | 96% | 89% | 91% | 88% | 92% | 88% | 72% | 74% | 82% | 87% | 75% | 64% | 52% | 42% | 36% | 32% | 29% | 30% | 31% | 34% | 39% | 43% | 44% | 46% | 47% | 47% | 47% | 49% | 50% | 51% |
Dew Point | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 48°F | 44°F | 45°F | 46°F | 43°F | 40°F | 38°F | 35°F | 32°F | 30°F | 29°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.62" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.53" | 29.53" | 29.5" | 29.5" | 29.56" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 11.2 mph | 12.3 mph | 11.1 mph | 10.6 mph | 11.9 mph | 12.2 mph | 14.8 mph | 12.9 mph | 16.2 mph | 11.9 mph | 13.2 mph | 13.7 mph | 17.2 mph | 19.4 mph | 11 mph | 10.7 mph | 8.5 mph | 4.5 mph | 6.7 mph | 14.9 mph | 12.5 mph | 13.6 mph | 11.2 mph | 12 mph | 18.6 mph | 22.3 mph | 19.2 mph | 17.7 mph | 18.9 mph | 17.9 mph | 20 mph | 21.5 mph | 21.7 mph | 21.1 mph | 20.2 mph | 16.6 mph | 15.3 mph | 11.8 mph | 8.5 mph | 7.6 mph | 7.7 mph | 7.2 mph | 6.9 mph | 6.5 mph | 6.2 mph | 6.2 mph | 6 mph | 5.3 mph |
Wind Direction |
![]() 208° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 235° SW | ![]() 234° SW | ![]() 234° SW | ![]() 269° W | ![]() 272° W | ![]() 311° NW | ![]() 273° W | ![]() 306° NW | ![]() 296° WNW | ![]() 284° WNW | ![]() 310° NW | ![]() 310° NW | ![]() 311° NW | ![]() 308° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 312° NW | ![]() 311° NW | ![]() 311° NW | ![]() 307° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 276° W | ![]() 280° W | ![]() 280° W | ![]() 282° WNW | ![]() 275° W | ![]() 255° WSW | ![]() 239° WSW | ![]() 221° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Rain |
72 °F
|
61 °F
|
100% |
70% |
Sunday
Oct 19 |
![]() Rain |
62 °F
|
49 °F
|
100% |
42% |
Monday
Oct 20 |
![]() Clear |
67 °F
|
46 °F
|
0% |
30% |
Tuesday
Oct 21 |
![]() Clear |
60 °F
|
48 °F
|
0% |
34% |
Wednesday
Oct 22 |
![]() Clear |
59 °F
|
43 °F
|
0% |
34% |
Thursday
Oct 23 |
![]() Clear |
65 °F
|
42 °F
|
0% |
29% |
Friday
Oct 24 |
![]() Rain |
58 °F
|
53 °F
|
100% |
76% |
Saturday
Oct 25 |
![]() Rain |
59 °F
|
52 °F
|
100% |
84% |
Sunday
Oct 26 |
![]() Clouds |
63 °F
|
48 °F
|
0% |
57% |
Monday
Oct 27 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
68% |
Tuesday
Oct 28 |
![]() Rain |
58 °F
|
47 °F
|
100% |
80% |
Wednesday
Oct 29 |
![]() Rain |
55 °F
|
46 °F
|
100% |
57% |
Thursday
Oct 30 |
![]() Rain |
48 °F
|
43 °F
|
27% |
75% |
Friday
Oct 31 |
![]() Rain |
56 °F
|
40 °F
|
54% |
43% |
Saturday
Nov 1 |
![]() Rain |
47 °F
|
37 °F
|
100% |
58% |
Sunday
Nov 2 |
![]() Clouds |
41 °F
|
32 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Clinton Lake News Clinton Lake Photos Clinton Lake Videos |